<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Closer Look at How Government and Public Policy Influences the Market and Industry</title>
	<atom:link href="https://northwest.education/executive-insights/government-public-policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://northwest.education/executive-insights/government-public-policy/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Nov 2024 11:57:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://northwest.education/wp-content/uploads/2014/04/MONOGRAM-150x150.png</url>
	<title>A Closer Look at How Government and Public Policy Influences the Market and Industry</title>
	<link>https://northwest.education/executive-insights/government-public-policy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Never Mind the 1 Percent. Let’s talk About the 0.01 Percent</title>
		<link>https://northwest.education/insights/economics/never-mind-the-1-percent/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 11:50:02 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government and Public Policy]]></category>
		<category><![CDATA[The University of Chicago Booth School of Business]]></category>
		<category><![CDATA[Know more about Chicago Booth ADP]]></category>
		<guid isPermaLink="false">https://northwest.education/?p=45235</guid>

					<description><![CDATA[<p>Since the Great Recession, America’s wealthiest 1 percent have been demonized as fat cats who have grown ever richer</p>
<p>The post <a href="https://northwest.education/insights/economics/never-mind-the-1-percent/">Never Mind the 1 Percent. Let’s talk About the 0.01 Percent</a> appeared first on <a href="https://northwest.education">Northwest Executive Education</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Chemical Industry and Modern Architecture</title>
		<link>https://northwest.education/insights/behavioral-sciences/the-chemical-industry-and-modern-architecture/</link>
		
		<dc:creator><![CDATA[Content Admin]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 08:50:49 +0000</pubDate>
				<category><![CDATA[Behavioral Sciences]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Government and Public Policy]]></category>
		<category><![CDATA[Markets and Industries]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://northwest.education/?p=64013</guid>

					<description><![CDATA[<p>How the chemical industry wooed the building and construction industry resulting in successful, but toxic, material transformations in modern history.</p>
<p>The post <a href="https://northwest.education/insights/behavioral-sciences/the-chemical-industry-and-modern-architecture/">The Chemical Industry and Modern Architecture</a> appeared first on <a href="https://northwest.education">Northwest Executive Education</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Credit Ratings Politically Biased?</title>
		<link>https://northwest.education/insights/finance/are-credit-ratings-politically-biased/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 12:02:25 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government and Public Policy]]></category>
		<category><![CDATA[The University of Chicago Booth School of Business]]></category>
		<guid isPermaLink="false">https://northwest.education/?p=52111</guid>

					<description><![CDATA[<p>Chicago Booth’s Elisabeth Kempf and Cornell’s Margarita Tsoutsoura find evidence that finance is becoming politically polarized. </p>
<p>The post <a href="https://northwest.education/insights/finance/are-credit-ratings-politically-biased/">Are Credit Ratings Politically Biased?</a> appeared first on <a href="https://northwest.education">Northwest Executive Education</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Economists May Have a Greater Political Impact</title>
		<link>https://northwest.education/insights/university-of-chicago-booth-school-of-business/how-economists-may-have-a-greater-political-impact/</link>
		
		<dc:creator><![CDATA[Content Admin]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 06:55:13 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government and Public Policy]]></category>
		<category><![CDATA[The University of Chicago Booth School of Business]]></category>
		<guid isPermaLink="false">https://northwest.education/?p=138082</guid>

					<description><![CDATA[<p>This CBR article focuses on how economists may have a greater political impact along with focusing on a few aspects that influence their job. </p>
<p>The post <a href="https://northwest.education/insights/university-of-chicago-booth-school-of-business/how-economists-may-have-a-greater-political-impact/">How Economists May Have a Greater Political Impact</a> appeared first on <a href="https://northwest.education">Northwest Executive Education</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Corporate Donations, Non-profits, and Government Policy</title>
		<link>https://northwest.education/insights/markets-industries/corporate-donations-non-profits-and-government-policy/</link>
		
		<dc:creator><![CDATA[Content Admin]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 06:15:01 +0000</pubDate>
				<category><![CDATA[Government and Public Policy]]></category>
		<category><![CDATA[Markets and Industries]]></category>
		<guid isPermaLink="false">https://northwest.education/?p=84276</guid>

					<description><![CDATA[<p>Co-authored by Berkeley Haas researchers, a study finds that nonprofits change their stance depending on the corporate donations they receive. </p>
<p>The post <a href="https://northwest.education/insights/markets-industries/corporate-donations-non-profits-and-government-policy/">Corporate Donations, Non-profits, and Government Policy</a> appeared first on <a href="https://northwest.education">Northwest Executive Education</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government Funding Increasingly Fuels Innovation</title>
		<link>https://northwest.education/insights/government-public-policy/government-funding-increasingly-fuels-innovation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 10:22:38 +0000</pubDate>
				<category><![CDATA[Government and Public Policy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Markets and Industries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Know more about Berkeley EPM]]></category>
		<guid isPermaLink="false">https://northwest.education/?p=45645</guid>

					<description><![CDATA[<p>A new UC Berkeley-led study finds that nearly a third of U.S. patents arise from federally-funded scientific research</p>
<p>The post <a href="https://northwest.education/insights/government-public-policy/government-funding-increasingly-fuels-innovation/">Government Funding Increasingly Fuels Innovation</a> appeared first on <a href="https://northwest.education">Northwest Executive Education</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Role of Regulations During a Crisis</title>
		<link>https://northwest.education/insights/markets-industries/the-role-of-regulations-during-a-crisis/</link>
		
		<dc:creator><![CDATA[Content Admin]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 10:19:50 +0000</pubDate>
				<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Government and Public Policy]]></category>
		<category><![CDATA[Markets and Industries]]></category>
		<guid isPermaLink="false">https://northwest.education/?p=62692</guid>

					<description><![CDATA[<p>Xi Wu, assistant professor in the Berkeley Haas Accounting Group, discusses his study of the effect of regulations on individual firms. </p>
<p>The post <a href="https://northwest.education/insights/markets-industries/the-role-of-regulations-during-a-crisis/">The Role of Regulations During a Crisis</a> appeared first on <a href="https://northwest.education">Northwest Executive Education</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Pay Transparency Can Be Beneficial to Employers</title>
		<link>https://northwest.education/insights/ucla/how-pay-transparency-can-be-beneficial-to-employers/</link>
		
		<dc:creator><![CDATA[Content Admin]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 10:19:04 +0000</pubDate>
				<category><![CDATA[Behavioral Sciences]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Government and Public Policy]]></category>
		<category><![CDATA[Markets and Industries]]></category>
		<category><![CDATA[UCLA]]></category>
		<guid isPermaLink="false">https://northwest.education/?p=149296</guid>

					<description><![CDATA[<p>This UCLA Anderson Review article outlines how pay transparency can benefit employers instead of benefitting employers.</p>
<p>The post <a href="https://northwest.education/insights/ucla/how-pay-transparency-can-be-beneficial-to-employers/">How Pay Transparency Can Be Beneficial to Employers</a> appeared first on <a href="https://northwest.education">Northwest Executive Education</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Clean Air Act Wins Even 50 Years Later</title>
		<link>https://northwest.education/insights/science-environment/the-clean-air-act-wins-even-50-years-later/</link>
		
		<dc:creator><![CDATA[Content Admin]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 10:18:41 +0000</pubDate>
				<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government and Public Policy]]></category>
		<category><![CDATA[Inspiration and Motivation]]></category>
		<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://northwest.education/?p=66556</guid>

					<description><![CDATA[<p>After 50 years, the Clean Air Act’s benefits still outweigh costs. Ambient measures of pollutants have fallen more than 90% in some areas.</p>
<p>The post <a href="https://northwest.education/insights/science-environment/the-clean-air-act-wins-even-50-years-later/">The Clean Air Act Wins Even 50 Years Later</a> appeared first on <a href="https://northwest.education">Northwest Executive Education</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data Access Restrictions Reduce Diversity in Scientific Research</title>
		<link>https://northwest.education/insights/crisis-management/data-access-restrictions-reduce-diversity-in-scientific-research/</link>
		
		<dc:creator><![CDATA[Content Admin]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 10:18:24 +0000</pubDate>
				<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government and Public Policy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Markets and Industries]]></category>
		<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://northwest.education/?p=65997</guid>

					<description><![CDATA[<p>Dining out is possibly one of the riskiest things to do during the pandemic. But it doesn’t have to be, if you follow these steps. </p>
<p>The post <a href="https://northwest.education/insights/crisis-management/data-access-restrictions-reduce-diversity-in-scientific-research/">Data Access Restrictions Reduce Diversity in Scientific Research</a> appeared first on <a href="https://northwest.education">Northwest Executive Education</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
